Last Revised 19 June 2020
Pricing shown is exclusive GST. Call Rate shown is per minute rate, billed in 1 second intervals after the first minute.
| Connection Fee (Flagfall) | Call Rate (per min). | |
| AFGHANISTAN | $ 0.10 | $ 1.32 | 
| AFGHANISTAN MOBILE | $ 0.10 | $ 1.32 | 
| ALASKA | $ 0.10 | $ 0.29 | 
| ALBANIA | $ 0.10 | $ 3.88 | 
| ALBANIA MOBILE | $ 0.10 | $ 3.88 | 
| ALGERIA | $ 0.10 | $ 0.32 | 
| ALGERIA MOBILE | $ 0.10 | $ 3.89 | 
| AMERICAN SAMOA | $ 0.10 | $ 0.62 | 
| AMERICAN SAMOA MOB BLUESKIES | $ 0.10 | $ 0.67 | 
| AMERICAN SAMOA MOBILE | $ 0.10 | $ 0.62 | 
| ANDORRA | $ 0.10 | $ 0.18 | 
| ANDORRA MOBILE | $ 0.10 | $ 1.38 | 
| ANGOLA | $ 0.10 | $ 7.14 | 
| ANGOLA MOBILE | $ 0.10 | $ 0.75 | 
| ANGUILLA | $ 0.10 | $ 1.03 | 
| ANTIGUA BARBUDA | $ 0.10 | $ 1.48 | 
| ANTIGUA BARBUDA MOBILE | $ 0.10 | $ 1.91 | 
| ARGENTINA | $ 0.10 | $ 0.10 | 
| ARGENTINA MOB OTHER | $ 0.10 | $ 0.82 | 
| ARGENTINA MOBILE | $ 0.10 | $ 0.82 | 
| ARMENIA | $ 0.10 | $ 1.07 | 
| ARMENIA MOBILE | $ 0.10 | $ 1.53 | 
| ARUBA | $ 0.10 | $ 0.23 | 
| ARUBA MOBILE | $ 0.10 | $ 1.22 | 
| ASCENSION | $ 0.10 | $ 7.67 | 
| AUST ANT BASES | $ 0.10 | $ 6.91 | 
| AUSTRIA | $ 0.10 | $ 0.37 | 
| AUSTRIA MOBILE | $ 0.10 | $ 1.00 | 
| AZERBAIJAN | $ 0.10 | $ 1.70 | 
| AZERBAIJAN MOBILE | $ 0.10 | $ 1.51 | 
| BAHAMAS | $ 0.10 | $ 1.06 | 
| BAHRAIN | $ 0.10 | $ 0.62 | 
| BAHRAIN MOBILE | $ 0.10 | $ 0.77 | 
| BANGLADESH | $ 0.10 | $ 0.07 | 
| BANGLADESH MOBILE | $ 0.10 | $ 0.07 | 
| BARBADOS | $ 0.10 | $ 0.96 | 
| BARBADOS FIXED DIGICEL | $ 0.10 | $ 0.66 | 
| BARBADOS MOB DIGICEL | $ 0.10 | $ 1.11 | 
| BARBADOS MOBILE | $ 0.10 | $ 1.11 | 
| BELARUS | $ 0.10 | $ 3.88 | 
| BELARUS MINSK | $ 0.10 | $ 3.88 | 
| BELARUS MOBILE | $ 0.10 | $ 3.88 | 
| BELARUS PREMIUM | $ 0.10 | $ 3.88 | 
| BELGIUM | $ 0.10 | $ 0.39 | 
| BELGIUM MOBILE | $ 0.10 | $ 1.98 | 
| BELIZE | $ 0.10 | $ 1.17 | 
| BELIZE MOBILE | $ 0.10 | $ 1.17 | 
| BENIN | $ 0.10 | $ 6.78 | 
| BENIN MOBILE | $ 0.10 | $ 2.31 | 
| BERMUDA | $ 0.10 | $ 0.16 | 
| BHUTAN | $ 0.10 | $ 0.33 | 
| BOLIVIA | $ 0.10 | $ 0.85 | 
| BOLIVIA COCHABAMBA | $ 0.10 | $ 0.57 | 
| BOLIVIA LA PAZ | $ 0.10 | $ 0.57 | 
| BOLIVIA MOB ENTEL | $ 0.10 | $ 0.89 | 
| BOLIVIA MOB TELECEL | $ 0.10 | $ 0.89 | 
| BOLIVIA MOBILE | $ 0.10 | $ 0.88 | 
| BOLIVIA SANTA CRUZ | $ 0.10 | $ 0.55 | 
| BOSNIA HERZ | $ 0.10 | $ 0.88 | 
| BOSNIA HERZ MOBILE | $ 0.10 | $ 1.91 | 
| BOTSWANA | $ 0.10 | $ 0.83 | 
| BOTSWANA MOBILE | $ 0.10 | $ 1.30 | 
| BR VIRGIN ISL | $ 0.10 | $ 1.74 | 
| BRAZIL | $ 0.10 | $ 0.02 | 
| BRAZIL B HORIZONTEOTHR | $ 0.10 | $ 0.01 | 
| BRAZIL BELO HORIZONTE | $ 0.10 | $ 0.01 | 
| BRAZIL BRASILIA | $ 0.10 | $ 0.01 | 
| BRAZIL CAMPINAS | $ 0.10 | $ 0.01 | 
| BRAZIL CURITABA | $ 0.10 | $ 0.01 | 
| BRAZIL FIXED OTHER | $ 0.10 | $ 0.01 | 
| BRAZIL FORTALEZA | $ 0.10 | $ 0.02 | 
| BRAZIL MOBILE | $ 0.10 | $ 0.11 | 
| BRAZIL OFFNET 55485 | $ 0.10 | $ 0.02 | 
| BRAZIL PORTO ALEGRE | $ 0.10 | $ 0.02 | 
| BRAZIL RECIFE | $ 0.10 | $ 0.01 | 
| BRAZIL RIO DE JANEIRO | $ 0.10 | $ 0.01 | 
| BRAZIL SAN PAULO STATE | $ 0.10 | $ 0.03 | 
| BRAZIL SAO PAULO | $ 0.10 | $ 0.01 | 
| BRAZIL SAO PAULO 55114 | $ 0.10 | $ 0.01 | 
| BRUNEI | $ 0.10 | $ 2.08 | 
| BRUNEI MOBILE | $ 0.10 | $ 0.15 | 
| BULGARIA | $ 0.10 | $ 0.03 | 
| BULGARIA MOBILE | $ 0.10 | $ 2.09 | 
| BURKINA FASO | $ 0.10 | $ 3.88 | 
| BURUNDI | $ 0.10 | $ 3.88 | 
| BURUNDI MOBILE | $ 0.10 | $ 3.88 | 
| CAMBODIA | $ 0.10 | $ 0.27 | 
| CAMBODIA FIXED METFONE | $ 0.10 | $ 0.27 | 
| CAMBODIA MOB METFONE | $ 0.10 | $ 0.27 | 
| CAMBODIA MOBILE | $ 0.10 | $ 0.24 | 
| CAMEROON | $ 0.10 | $ 1.90 | 
| CAMEROON MOB MTN | $ 0.10 | $ 1.81 | 
| CAMEROON MOB ORANGE | $ 0.10 | $ 2.26 | 
| CANADA | $ 0.10 | $ 0.01 | 
| CANADA CODE 1+867 | $ 0.10 | $ 0.45 | 
| CAPE VERDE | $ 0.10 | $ 1.33 | 
| CAYMAN ISL | $ 0.10 | $ 0.53 | 
| CAYMAN ISL MOBILE | $ 0.10 | $ 1.06 | 
| CEN AFRICAN REP | $ 0.10 | $ 2.58 | 
| CHAD | $ 0.10 | $ 3.88 | 
| CHAD MOB AIRTEL | $ 0.10 | $ 3.88 | 
| CHAD MOBILE | $ 0.10 | $ 3.88 | 
| CHILE | $ 0.10 | $ 0.04 | 
| CHILE MOBILE | $ 0.10 | $ 0.11 | 
| CHINA | $ 0.10 | $ 0.10 | 
| CHINA MOBILE | $ 0.10 | $ 0.10 | 
| COLOMBIA | $ 0.10 | $ 0.13 | 
| COLOMBIA MOBILE | $ 0.10 | $ 0.13 | 
| COMOROS | $ 0.10 | $ 3.88 | 
| CONGO | $ 0.10 | $ 3.88 | 
| CONGO DRP | $ 0.10 | $ 3.88 | 
| COOK ISL | $ 0.10 | $ 5.04 | 
| COSTA RICA | $ 0.10 | $ 0.08 | 
| COSTA RICA MOBILE | $ 0.10 | $ 0.40 | 
| CROATIA | $ 0.10 | $ 0.12 | 
| CROATIA MOBILE | $ 0.10 | $ 1.43 | 
| CUBA | $ 0.10 | $ 3.66 | 
| CYPRUS | $ 0.10 | $ 0.34 | 
| CYPRUS MOBILE | $ 0.10 | $ 0.52 | 
| CZECH REP | $ 0.10 | $ 0.08 | 
| CZECH REP MOBILE | $ 0.10 | $ 0.41 | 
| DENMARK | $ 0.10 | $ 0.02 | 
| DENMARK MOBILE | $ 0.10 | $ 0.04 | 
| DIEGO GARCIA | $ 0.10 | $ 5.93 | 
| DJIBOUTI | $ 0.10 | $ 1.88 | 
| DOMINICA | $ 0.10 | $ 0.63 | 
| DOMINICA MOBILE | $ 0.10 | $ 1.11 | 
| DOMINICAN REP | $ 0.10 | $ 0.26 | 
| DOMINICAN REP MOBILE | $ 0.10 | $ 0.59 | 
| EAST TIMOR | $ 0.10 | $ 1.12 | 
| EAST TIMOR MOBILE | $ 0.10 | $ 1.12 | 
| ECUADOR | $ 0.10 | $ 0.91 | 
| ECUADOR MOBILE | $ 0.10 | $ 1.29 | 
| EGYPT | $ 0.10 | $ 0.55 | 
| EGYPT MOBILE | $ 0.10 | $ 0.59 | 
| EL SALVADOR | $ 0.10 | $ 0.50 | 
| EL SALVADOR MOBILE | $ 0.10 | $ 0.61 | 
| EQ GUINEA | $ 0.10 | $ 2.30 | 
| ERITREA | $ 0.10 | $ 1.25 | 
| ESTONIA | $ 0.10 | $ 3.88 | 
| ESTONIA MOBILE | $ 0.10 | $ 3.88 | 
| ETHIOPIA | $ 0.10 | $ 1.33 | 
| ETHIOPIA MOBILE | $ 0.10 | $ 1.26 | 
| FALKLAND ISL | $ 0.10 | $ 7.87 | 
| FAROE ISL | $ 0.10 | $ 0.13 | 
| FED MICRONESIA | $ 0.10 | $ 2.67 | 
| FIJI | $ 0.10 | $ 1.28 | 
| FIJI MOB DIGICEL | $ 0.10 | $ 1.28 | 
| FIJI MOBILE | $ 0.10 | $ 1.28 | 
| FINLAND | $ 0.10 | $ 1.55 | 
| FINLAND MOBILE | $ 0.10 | $ 1.55 | 
| FR POLYNESIA | $ 0.10 | $ 0.93 | 
| FR POLYNESIA MOBILE | $ 0.10 | $ 1.96 | 
| FRANCE | $ 0.10 | $ 0.03 | 
| FRANCE MOBILE | $ 0.10 | $ 0.40 | 
| FRENCH GUIANA | $ 0.10 | $ 0.05 | 
| FRENCH GUIANA MOBILE | $ 0.10 | $ 0.37 | 
| GABON | $ 0.10 | $ 2.08 | 
| GABON MOBILE | $ 0.10 | $ 2.26 | 
| GAMBIA | $ 0.10 | $ 11.63 | 
| GAMBIA MOBILE | $ 0.10 | $ 3.88 | 
| GEORGIA | $ 0.10 | $ 0.88 | 
| GEORGIA MOBILE | $ 0.10 | $ 1.66 | 
| GERMANY | $ 0.10 | $ 0.01 | 
| GERMANY MOBILE | $ 0.10 | $ 0.07 | 
| GHANA | $ 0.10 | $ 1.67 | 
| GHANA MOBILE | $ 0.10 | $ 1.34 | 
| GIBRALTAR | $ 0.10 | $ 0.71 | 
| GREECE | $ 0.10 | $ 0.03 | 
| GREECE MOBILE | $ 0.10 | $ 0.29 | 
| GREENLAND | $ 0.10 | $ 1.67 | 
| GREENLAND MOBILE | $ 0.10 | $ 1.67 | 
| GRENADA | $ 0.10 | $ 1.11 | 
| GRENADA MOBILE | $ 0.10 | $ 1.03 | 
| GUADELOUPE | $ 0.10 | $ 0.64 | 
| GUADELOUPE MOBILE | $ 0.10 | $ 0.33 | 
| GUAM | $ 0.10 | $ 0.07 | 
| GUATEMALA | $ 0.10 | $ 0.73 | 
| GUATEMALA MOBILE | $ 0.10 | $ 0.69 | 
| GUINEA BISSAU | $ 0.10 | $ 3.88 | 
| GUINEA REP | $ 0.10 | $ 3.88 | 
| GUINEA REP MOBILE | $ 0.10 | $ 3.88 | 
| GUYANA | $ 0.10 | $ 1.27 | 
| GUYANA MOBILE | $ 0.10 | $ 1.02 | 
| HAITI | $ 0.10 | $ 3.88 | 
| HAITI MOBILE | $ 0.10 | $ 11.63 | 
| HAWAII | $ 0.10 | $ 0.03 | 
| HONDURAS | $ 0.10 | $ 0.62 | 
| HONDURAS MOBILE | $ 0.10 | $ 0.91 | 
| HONG KONG | $ 0.10 | $ 0.13 | 
| HONG KONG MOBILE | $ 0.10 | $ 0.16 | 
| HUNGARY | $ 0.10 | $ 0.25 | 
| HUNGARY MOBILE | $ 0.10 | $ 0.35 | 
| ICELAND | $ 0.10 | $ 0.06 | 
| ICELAND MOBILE | $ 0.10 | $ 0.08 | 
| INDIA | $ 0.10 | $ 0.07 | 
| INDIA MOBILE | $ 0.10 | $ 0.07 | 
| INDONESIA | $ 0.10 | $ 0.17 | 
| INDONESIA MOBILE | $ 0.10 | $ 0.22 | 
| INMARSAT | $ 0.10 | $ 29.11 | 
| INTERNATIONAL TOLL FREE 800 | $ 0.10 | $ – | 
| IRAN | $ 0.10 | $ 0.55 | 
| IRAN MOBILE | $ 0.10 | $ 0.93 | 
| IRAN TEHRAN | $ 0.10 | $ 0.55 | 
| IRAQ | $ 0.10 | $ 0.77 | 
| IRAQ MOBILE | $ 0.10 | $ 1.01 | 
| IRELAND | $ 0.10 | $ 0.02 | 
| IRELAND MOBILE | $ 0.10 | $ 0.05 | 
| IRIDIUM | $ 0.10 | $ 18.61 | 
| ISRAEL | $ 0.10 | $ 0.04 | 
| ISRAEL MOBILE | $ 0.10 | $ 0.22 | 
| ITALY | $ 0.10 | $ 0.01 | 
| ITALY MOBILE | $ 0.10 | $ 0.40 | 
| IVORY COAST | $ 0.10 | $ 3.88 | 
| IVORY COAST MOBILE | $ 0.10 | $ 3.88 | 
| JAMAICA | $ 0.10 | $ 0.98 | 
| JAMAICA MOB DIGICEL | $ 0.10 | $ 0.97 | 
| JAMAICA MOB FLOW | $ 0.10 | $ 1.09 | 
| JAMAICA MOBILE | $ 0.10 | $ 1.09 | 
| JAPAN | $ 0.10 | $ 0.06 | 
| JAPAN IP PHONE | $ 0.10 | $ 0.12 | 
| JAPAN MOBILE | $ 0.10 | $ 0.21 | 
| JORDAN | $ 0.10 | $ 1.00 | 
| JORDAN MOBILE | $ 0.10 | $ 1.00 | 
| KAZAKHSTAN | $ 0.10 | $ 0.94 | 
| KENYA | $ 0.10 | $ 0.90 | 
| KENYA MOB AIRTEL | $ 0.10 | $ 1.37 | 
| KENYA MOB SAFRICOM | $ 0.10 | $ 0.67 | 
| KENYA MOBILE | $ 0.10 | $ 1.39 | 
| KENYA NAIROBI | $ 0.10 | $ 0.90 | 
| KIRIBATI | $ 0.10 | $ 8.08 | 
| KOREA DPR | $ 0.10 | $ 1.63 | 
| KOREA REP | $ 0.10 | $ 0.07 | 
| KOREA REP MOBILE | $ 0.10 | $ 0.05 | 
| KOSOVO | $ 0.10 | $ 5.76 | 
| KUWAIT | $ 0.10 | $ 0.24 | 
| KUWAIT MOBILE | $ 0.10 | $ 0.17 | 
| KYRGYZSTAN | $ 0.10 | $ 0.99 | 
| KYRGYZSTAN MOBILE | $ 0.10 | $ 0.97 | 
| LAOS | $ 0.10 | $ 0.34 | 
| LATVIA | $ 0.10 | $ 3.88 | 
| LATVIA MOBILE | $ 0.10 | $ 3.88 | 
| LEBANON | $ 0.10 | $ 0.38 | 
| LEBANON MOBILE | $ 0.10 | $ 0.90 | 
| LESOTHO | $ 0.10 | $ 4.84 | 
| LESOTHO MOBILE | $ 0.10 | $ 5.44 | 
| LIBERIA | $ 0.10 | $ 3.88 | 
| LIBERIA MOBILE | $ 0.10 | $ 3.88 | 
| LIBYA | $ 0.10 | $ 1.51 | 
| LIBYA MOBILE | $ 0.10 | $ 1.51 | 
| LIECHTENSTEIN | $ 0.10 | $ 3.88 | 
| LIECHTENSTEIN MOBILE | $ 0.10 | $ 3.88 | 
| LITHUANIA | $ 0.10 | $ 3.88 | 
| LITHUANIA MOBILE | $ 0.10 | $ 3.88 | 
| LUXEMBOURG | $ 0.10 | $ 0.91 | 
| LUXEMBOURG MOBILE | $ 0.10 | $ 0.87 | 
| MACAU | $ 0.10 | $ 0.52 | 
| MACAU MOBILE | $ 0.10 | $ 0.54 | 
| MACEDONIA | $ 0.10 | $ 0.91 | 
| MACEDONIA MOBILE | $ 0.10 | $ 1.88 | 
| MADAGASCAR | $ 0.10 | $ 3.88 | 
| MADAGASCAR MOBILE | $ 0.10 | $ 3.88 | 
| MALAWI | $ 0.10 | $ 0.92 | 
| MALAWI MOB AIRTEL | $ 0.10 | $ 2.06 | 
| MALAWI MOB TELKOM | $ 0.10 | $ 2.06 | 
| MALAWI MOBILE | $ 0.10 | $ 1.50 | 
| MALAYSIA | $ 0.10 | $ 0.06 | 
| MALAYSIA MOBILE | $ 0.10 | $ 0.06 | 
| MALDIVES | $ 0.10 | $ 4.29 | 
| MALI | $ 0.10 | $ 1.78 | 
| MALI BAMAKO | $ 0.10 | $ 3.88 | 
| MALI MOB ORANGE | $ 0.10 | $ 2.13 | 
| MALI MOBILE | $ 0.10 | $ 2.08 | 
| MALTA | $ 0.10 | $ 0.93 | 
| MALTA MOBILE | $ 0.10 | $ 2.23 | 
| MARIANA ISL | $ 0.10 | $ 0.17 | 
| MARSHALL ISL | $ 0.10 | $ 1.25 | 
| MARTINIQUE | $ 0.10 | $ 0.05 | 
| MARTINIQUE MOBILE | $ 0.10 | $ 3.10 | 
| MAURITANIA | $ 0.10 | $ 3.88 | 
| MAURITIUS | $ 0.10 | $ 0.70 | 
| MAURITIUS MOBILE | $ 0.10 | $ 0.73 | 
| MAYOTTE | $ 0.10 | $ 0.44 | 
| MAYOTTE MOBILE | $ 0.10 | $ 0.83 | 
| MEXICO | $ 0.10 | $ 0.11 | 
| MOLDOVA | $ 0.10 | $ 3.88 | 
| MOLDOVA MOB PRIDNESTROV | $ 0.10 | $ 3.88 | 
| MOLDOVA MOBILE | $ 0.10 | $ 3.88 | 
| MONACO | $ 0.10 | $ 3.88 | 
| MONACO MOBILE | $ 0.10 | $ 3.88 | 
| MONGOLIA | $ 0.10 | $ 0.07 | 
| MONTENEGRO | $ 0.10 | $ 1.03 | 
| MONTENEGRO MOBILE | $ 0.10 | $ 1.93 | 
| MONTSERRAT | $ 0.10 | $ 1.29 | 
| MONTSERRAT MOBILE | $ 0.10 | $ 1.29 | 
| MOROCCO | $ 0.10 | $ 3.88 | 
| MOROCCO MOBILE | $ 0.10 | $ 3.88 | 
| MOZAMBIQUE | $ 0.10 | $ 1.12 | 
| MOZAMBIQUE MOBILE | $ 0.10 | $ 1.45 | 
| MYANMAR | $ 0.10 | $ 0.76 | 
| NAMIBIA | $ 0.10 | $ 0.60 | 
| NAMIBIA MOBILE | $ 0.10 | $ 0.92 | 
| NAURU | $ 0.10 | $ 11.63 | 
| NEPAL | $ 0.10 | $ 0.80 | 
| NETH ANTILLES | $ 0.10 | $ 0.88 | 
| NETH ANTILLES MOBILE | $ 0.10 | $ 0.47 | 
| NETHERLANDS | $ 0.10 | $ 0.89 | 
| NETHERLANDS MOBILE | $ 0.10 | $ 0.97 | 
| NEW CALEDONIA | $ 0.10 | $ 1.65 | 
| NEW ZEALAND-TOLL FREE | $ 0.10 | $ – | 
| NICARAGUA | $ 0.10 | $ 0.72 | 
| NICARAGUA MOBILE | $ 0.10 | $ 1.30 | 
| NIGER | $ 0.10 | $ 3.88 | 
| NIGER MOB AIRTEL | $ 0.10 | $ 3.88 | 
| NIGER MOB ORANGE | $ 0.10 | $ 3.88 | 
| NIGER MOB TELECEL | $ 0.10 | $ 3.88 | 
| NIGER MOBILE | $ 0.10 | $ 3.88 | 
| NIGERIA | $ 0.10 | $ 0.61 | 
| NIGERIA MOBILE | $ 0.10 | $ 0.47 | 
| NIUE | $ 0.10 | $ 7.72 | 
| NORFOLK ISL | $ 0.10 | $ 6.28 | 
| NORWAY | $ 0.10 | $ 0.01 | 
| NORWAY MOBILE | $ 0.10 | $ 0.11 | 
| OMAN | $ 0.10 | $ 0.67 | 
| OMAN MOBILE | $ 0.10 | $ 1.30 | 
| PAKISTAN | $ 0.10 | $ 0.21 | 
| PAKISTAN MOB MOBILINK | $ 0.10 | $ 0.23 | 
| PAKISTAN MOB TELENOR | $ 0.10 | $ 0.23 | 
| PAKISTAN MOB UFONE | $ 0.10 | $ 0.23 | 
| PAKISTAN MOB WARID | $ 0.10 | $ 0.23 | 
| PAKISTAN MOB ZONG | $ 0.10 | $ 0.19 | 
| PAKISTAN MOBILE | $ 0.10 | $ 0.21 | 
| PALAU | $ 0.10 | $ 0.40 | 
| PALESTINE | $ 0.10 | $ 6.68 | 
| PALESTINE MOBILE | $ 0.10 | $ 0.96 | 
| PANAMA | $ 0.10 | $ 3.88 | 
| PANAMA MOBILE | $ 0.10 | $ 3.88 | 
| PAPUA NG | $ 0.10 | $ 2.45 | 
| PAPUA NG MOBILE | $ 0.10 | $ 6.32 | 
| PARAGUAY | $ 0.10 | $ 0.15 | 
| PARAGUAY MOBILE | $ 0.10 | $ 0.29 | 
| PERU | $ 0.10 | $ 0.01 | 
| PERU MOBILE | $ 0.10 | $ 0.05 | 
| PHILIPPINES | $ 0.10 | $ 0.61 | 
| PHILIPPINES MOB GLOBE | $ 0.10 | $ 0.61 | 
| PHILIPPINES MOB SMART | $ 0.10 | $ 0.61 | 
| PHILIPPINES MOBILE | $ 0.10 | $ 0.61 | 
| POLAND | $ 0.10 | $ 0.08 | 
| POLAND MOBILE | $ 0.10 | $ 0.15 | 
| PORTUGAL | $ 0.10 | $ 0.03 | 
| PORTUGAL MOBILE | $ 0.10 | $ 0.47 | 
| PUERTO RICO | $ 0.10 | $ 0.07 | 
| QATAR | $ 0.10 | $ 0.85 | 
| QATAR MOBILE | $ 0.10 | $ 0.92 | 
| REUNION | $ 0.10 | $ 0.05 | 
| REUNION MOBILE | $ 0.10 | $ 0.41 | 
| ROMANIA | $ 0.10 | $ 0.02 | 
| ROMANIA MOBILE | $ 0.10 | $ 0.06 | 
| RUSSIA | $ 0.10 | $ 0.18 | 
| RUSSIA MOB MTS | $ 0.10 | $ 0.68 | 
| RUSSIA MOBILE | $ 0.10 | $ 0.94 | 
| RWANDA | $ 0.10 | $ 2.21 | 
| RWANDA MOBILE | $ 0.10 | $ 1.48 | 
| SAMOA WESTERN | $ 0.10 | $ 4.77 | 
| SAMOA WESTERN MOBILE | $ 0.10 | $ 4.77 | 
| SAN MARINO | $ 0.10 | $ 0.12 | 
| SAN MARINO MOBILE | $ 0.10 | $ 1.16 | 
| SAO TOME PRINC | $ 0.10 | $ 3.88 | 
| SAUDI ARABIA | $ 0.10 | $ 0.48 | 
| SAUDI ARABIA MOBILE | $ 0.10 | $ 0.53 | 
| SENEGAL | $ 0.10 | $ 2.33 | 
| SENEGAL MOBILE | $ 0.10 | $ 1.47 | 
| SERBIA | $ 0.10 | $ 0.92 | 
| SERBIA FIXED ORION | $ 0.10 | $ 0.96 | 
| SERBIA KOSOVO | $ 0.10 | $ 1.55 | 
| SERBIA MOB MOBTEL | $ 0.10 | $ 2.09 | 
| SERBIA MOB TELKOM | $ 0.10 | $ 2.30 | 
| SERBIA MOBILE | $ 0.10 | $ 2.30 | 
| SEYCHELLES | $ 0.10 | $ 3.88 | 
| SIERRA LEONE | $ 0.10 | $ 3.88 | 
| SIERRA LEONE MOBILE | $ 0.10 | $ 3.88 | 
| SINGAPORE | $ 0.10 | $ 0.03 | 
| SINGAPORE MOBILE | $ 0.10 | $ 0.03 | 
| SINT MAARTEN | $ 0.10 | $ 0.70 | 
| SINT MAARTEN MOBILE | $ 0.10 | $ 0.70 | 
| SLOVAK REP | $ 0.10 | $ 0.01 | 
| SLOVAK REP MOBILE | $ 0.10 | $ 0.27 | 
| SLOVENIA | $ 0.10 | $ 0.12 | 
| SLOVENIA MOB IPKONET | $ 0.10 | $ 2.33 | 
| SLOVENIA MOBILE | $ 0.10 | $ 2.85 | 
| SOLOMON ISL | $ 0.10 | $ 2.53 | 
| SOLOMON ISL MOBILE | $ 0.10 | $ 3.80 | 
| SOMALIA | $ 0.10 | $ 3.88 | 
| SOUTH AFRICA | $ 0.10 | $ 0.85 | 
| SOUTH AFRICA MOBILE | $ 0.10 | $ 0.93 | 
| SOUTH SUDAN | $ 0.10 | $ 2.79 | 
| SPAIN | $ 0.10 | $ 0.02 | 
| SPAIN MOBILE | $ 0.10 | $ 0.34 | 
| SPAIN PREMIUM | $ 0.10 | $ 0.39 | 
| SRI LANKA | $ 0.10 | $ 0.89 | 
| SRI LANKA MOBILE | $ 0.10 | $ 0.89 | 
| ST HELENA | $ 0.10 | $ 8.64 | 
| ST KITTS NEVIS | $ 0.10 | $ 1.22 | 
| ST LUCIA | $ 0.10 | $ 0.97 | 
| ST LUCIA MOBILE | $ 0.10 | $ 2.65 | 
| ST PIERRE | $ 0.10 | $ 1.70 | 
| ST VINCENT | $ 0.10 | $ 1.26 | 
| SUDAN | $ 0.10 | $ 0.89 | 
| SURINAME | $ 0.10 | $ 0.71 | 
| SURINAME MOBILE | $ 0.10 | $ 1.14 | 
| SWAZILAND | $ 0.10 | $ 1.32 | 
| SWAZILAND MOBILE | $ 0.10 | $ 1.32 | 
| SWEDEN | $ 0.10 | $ 0.01 | 
| SWEDEN MOBILE | $ 0.10 | $ 0.97 | 
| SWITZERLAND | $ 0.10 | $ 0.04 | 
| SWITZERLAND MOBILE | $ 0.10 | $ 1.86 | 
| SYRIA | $ 0.10 | $ 1.47 | 
| SYRIA MOBILE | $ 0.10 | $ 3.34 | 
| TAIWAN | $ 0.10 | $ 0.09 | 
| TAIWAN MOB CHTI | $ 0.10 | $ 0.54 | 
| TAIWAN MOBILE | $ 0.10 | $ 0.47 | 
| TAJIKISTAN | $ 0.10 | $ 0.75 | 
| TAJIKISTAN MOBILE | $ 0.10 | $ 1.01 | 
| TANZANIA | $ 0.10 | $ 1.71 | 
| TANZANIA MOBILE | $ 0.10 | $ 1.70 | 
| THAILAND | $ 0.10 | $ 0.19 | 
| THAILAND MOBILE | $ 0.10 | $ 0.19 | 
| THURAYA | $ 0.10 | $ 26.74 | 
| TOGO | $ 0.10 | $ 5.76 | 
| TOGO MOBILE | $ 0.10 | $ 1.77 | 
| TOKELAU | $ 0.10 | $ 8.01 | 
| TOKELAU MOBILE | $ 0.10 | $ 8.01 | 
| TONGA | $ 0.10 | $ 5.27 | 
| TONGA MOBILE | $ 0.10 | $ 5.27 | 
| TRINIDAD TOBAGO | $ 0.10 | $ 0.91 | 
| TRINIDAD TOBAGO MOBILE | $ 0.10 | $ 0.92 | 
| TUNISIA | $ 0.10 | $ 3.88 | 
| TUNISIA MOBILE | $ 0.10 | $ 3.88 | 
| TURKEY | $ 0.10 | $ 0.15 | 
| TURKEY MOBILE | $ 0.10 | $ 0.85 | 
| TURKMENISTAN | $ 0.10 | $ 0.70 | 
| TURKMENISTAN MOBILE | $ 0.10 | $ 0.82 | 
| TURKS CAICOS | $ 0.10 | $ 5.76 | 
| TUVALU | $ 0.10 | $ 6.82 | 
| UAE | $ 0.10 | $ 0.83 | 
| UAE MOBILE | $ 0.10 | $ 0.83 | 
| UGANDA | $ 0.10 | $ 1.99 | 
| UGANDA KAMPALA | $ 0.10 | $ 1.87 | 
| UGANDA MOB AIRTEL | $ 0.10 | $ 1.83 | 
| UGANDA MOB MTN | $ 0.10 | $ 1.83 | 
| UGANDA MOB ORANGE | $ 0.10 | $ 1.91 | 
| UGANDA MOB TELECEL | $ 0.10 | $ 1.83 | 
| UGANDA MOBILE | $ 0.10 | $ 1.36 | 
| UK | $ 0.10 | $ 0.02 | 
| UK FIXED G21 | $ 0.10 | $ 0.06 | 
| UK MOB 4476 | $ 0.10 | $ 1.15 | 
| UK MOB HUTCHISON | $ 0.10 | $ 0.04 | 
| UK MOB O2 | $ 0.10 | $ 0.04 | 
| UK MOB ORANGE | $ 0.10 | $ 0.04 | 
| UK MOB T-MOBILE | $ 0.10 | $ 0.04 | 
| UK MOB VODAFONE | $ 0.10 | $ 0.04 | 
| UK MOB YIM SIAM | $ 0.10 | $ 0.04 | 
| UK MOBILE | $ 0.10 | $ 1.01 | 
| UKRAINE | $ 0.10 | $ 0.70 | 
| UKRAINE MOBILE | $ 0.10 | $ 0.98 | 
| URUGUAY | $ 0.10 | $ 0.92 | 
| URUGUAY MOBILE | $ 0.10 | $ 0.74 | 
| URUGUAY MONTEVIDEO | $ 0.10 | $ 0.21 | 
| US VIRGIN ISL | $ 0.10 | $ 0.11 | 
| USA | $ 0.10 | $ 0.01 | 
| UZBEKISTAN | $ 0.10 | $ 0.75 | 
| VANUATU | $ 0.10 | $ 4.77 | 
| VANUATU MOBILE | $ 0.10 | $ 4.77 | 
